Club name: Vargarna Norrköping Stadium: Boardic Arena Coach: Peter Jansson, Mikael Wirebrand Track length: 271m Track record: 56.1 sec, Kim Nilsson Official website: www.vargarnaspeedway.se | |
Foreigners: Martin Vaculik (Slovakia) 2.085 Jaimon Lidsey (Australia) 1.700 Norick Blodorn (Germany) 1.516 Wiktor Przyjemski (Poland) 1.514 Jakub Miskowiak (Poland) 1.462 Maksymilian Pawelczak (Poland) 1.250 National Players: Filip Hjelmland 1.135 Ludvig Selvin 0.565 | |
![]() | Club name: Dackarna Malilla | ||
Foreigners: Artiom Laguta (Poland) 2.320 Nazar Parnitskyi (UkrainÄ™) 1.649 Tai Woffinden (GB) 1.476 Timo Lahti 1.808 Tomas H Jonasson 1.115 Avon Van Dyck 0.618 Sammy Van Dyck 0.517 | |||
![]() | Club name: Indianerna Kumla Stadium: Kumla Motorstadion Coach: Peter Johansson Track length: 375 m Track record: 61.2 sec. Patryk Dudek (20/05/2025) Official website: www.indianerna.nu | ||
| Foreigners: Przemysław Pawlicki (Poland) 2.073 Kai Huckenbeck (Germany) 1.851 Luke Becker (USA) 1.667 National players: Oliver Berntzon 1.236 Jonatan Grahn Rasmus Karlsson 0.695 Alfred Åberg 0.500 | |||
![]() | Club name: Lejonen Gislaved Stadion: OnePartnerGroup Arena Trainer: Anders Fröjd & Stefan Ekberg Track length: 374 m Track record: 62.5 sec., Robert Lambert (08/07/2021) Official website: www.lejonen.se | ||
| Foreigners: Mateusz Cierniak (Poland) 2.051 Kacper Woryna (Poland) 2.043 Dominik Kubera (Poland) 1.800 Robert Chmeil (Poland) 1.483 Pawel Przedpelski (Poland) 1.250 National players: Mathias Thörmblom 0.619 | |||
![]() | Club name: Piraterna Motala Stadium: Skrot-Anders Arena Coach: Daniel Davidsson Track length: 291 m Track record: 55.3 sec., Jonas Davidsson (08/06/2021) Official website: www.piraterna.se | ||
| Foreigners: Oskar Fajfer (Poland) 1.846 Oskar Paluch (Poland) 1.250 Daniils Kolodinskis (Latvia) 1.275 National: Jonathan Ejnermark 0.913 Erik Persson 0.706 Harry Lundahl 0.500 | |||
![]() | Club name: Rospiggarna Hallstavik Stadium: Hisstech AB Arena Coach: Stefan Bäckström, Andreas Sundin Track length: 289 m Track record: 54.5 sec., Kai Huckenbeck (06.06.2023) Official website: www.rospiggarna.nu | ||
Foreigners: Adam Ellis (GB) 1.373 Adam Bednar (Czech Republic) 1.250 National players: Philip Hellström Bangs 1.283 Emil Millberg 0.500 | |||
![]() | Club name: Eskilstuna Smederan Stadium: Eskilstuna Motorstadion Trainer: Jerker Eriksson & Stefan Jarl Track length: 331 m Track record: 56.7 seconds, Daniel Bewley (2022) Official website: www.eskilstunasmederna.se | ||
| Foreigners: Andzejs Lebedevs (Latvia) 1.913 Gleb Chugunov (Poland) 1.793 Mathias Pollestad (Norway) 1.500 Mikkel Andersen (Denmark) 1.357 National players: Kim Nilsson 1.628 Joel Andersson 1.156 Daniel Henderson 0.680 Anton Jansson 0.500 Leo Klasson 0.500 | |||
![]() | Club name: Västervik Speedway Stadium: Hejla Arena Coach: Mikael Teurnberg Track length: 296 m Track record: 55.1 sec., Nicki Pedersen (20/08/2018) Official website: www.vastervikspeedway.se | ||
| Foreigners: Robert Lambert (GB) 2.182 Mads Hansen (Denmark) 1.625 Rasmus Jensen (Denmark) 1.618 Tom Brennan (GB) 1.521 Villads Nagel (Denmark) 1.250 National players: Jacob Thorssell 1.703 Victor Palovaara 1.130 Anton Karlsson 0.615 Noel Wahlquist 0.50 Adam Carlsson 0.500 | |||









This comment has been removed by the author.
ReplyDelete